Details
- Brand:
- SKU:
150.20
- GTIN: 00843030130015
- UPC: 843030130015
- Description: Give your truck an impressive upgrade, front to back with Rough Country's 4" GM Suspension Lift Kit! This easy-to-install lift kit raises the front of your vehicle to be equal height with the rear for a leveled, better-than-stock look that gives an improved ride height and more aggressive appearance. This kit features a set of front lifted leaf springs allowing you gain additional ride height without sacrificing ride quality or performance. A set of rear blocks and brake line brackets are provided to keep everything at optimum angles for a factory-like ride, even after lifting. A set of Rough Country's premium N3 shocks are also included. These fine tuned 10-stage variable high-pressure Nitrogen charged shocks offer a fantastic blend of off-road action and smooth highway ride quality. With a durable 18mm spring-loaded piston rod and faster-cooling 54mm shock body. Get the wheels you want! Rough Country's 4" GM Suspension Lift Kit comes with everything you need to fit up to a 35" tire with proper wheel backspacing. Best of all, Rough Country's 4" GM Suspension Lift Kit is backed by our Lifetime Replacement Warranty.
4 Inch Lift Kit - Chevy/GMC C20/K20 C25/K25 Truck/Half-Ton Suburban (77-91)
Rough Country - 150.20
If vehicle is equipped with a front sway-bar, drop brackets are recommended. (SKU: 1019) Vehicles with factory quad shocks (2 front shocks per side) will simply use a single aftermarket shock.
1977-1978:4WD:GMC:K25
1979-1986:4WD:GMC:K2500
1977-1986:4WD:Chevy:K20 Suburban
1989-1991:4WD:Chevy:V2500 Suburban
1977-1986:4WD:Chevy:K20
1977-1978:4WD:GMC:K15 Suburban
1987-1988:4WD:Chevy:V20 Suburban - Condition: New
Key Product Benefits
- Increased ground clearance
- Includes application valved N3 series shock absorbers which offer the best in balanced performance for on and off-road use.
Additional Information
| Title | Rough Country - 4 Inch Lift Kit - Chevy/GMC C20/K20 C25/K25 Truck/Half-Ton Suburban (77-91) |
| Installation Time | 6-8 hours |
| Front Components | Lifted leaf springs/Steering arm/Brake line relocation brackets/U-bolts/Hardware |
| Rear Components | 4 in. lift blocks/U-bolts/Hardware |
| Tire Information | 35x12.50R15:15x8:8x6.5/8x165.1:-39:Trimming Required;35x12.50R15:15x8:8x6.5/8x165.1:-19:-;35x12.50R15:15x8:8x6.5/8x165.1:-18:-;35x12.50R15:15x8:8x6.5/8x165.1:+0:-;35x12.50R15:15x8:8x6.5/8x165.1:+1:-;35x12.50R15:15x10:8x6.5/8x165.1:-39:Trimming Required;35x12.50R16:16x8:8x6.5/8x165.1:-12:-;35x12.50R16:16x8:8x6.5/8x165.1:-6:-;35x12.50R16:16x10:8x6.5/8x165.1:-39:Trimming Required;35x12.50R17:17x9:8x6.5/8x165.1:-12:-;315/70R17:17x9:8x6.5/8x165.1:-12:-;305/70R17:17x9:8x6.5/8x165.1:-12:-;285/75R17:17x9:8x6.5/8x165.1:-12:-;35x12.50R17:17x9:8x6.5/8x165.1:+0:-;315/70R17:17x9:8x6.5/8x165.1:+0:-;305/70R17:17x9:8x6.5/8x165.1:+0:-;285/75R17:17x9:8x6.5/8x165.1:+0:-;35x12.50R17:17x9:8x6.5/8x165.1:+1:-;315/70R17:17x9:8x6.5/8x165.1:+1:-;305/70R17:17x9:8x6.5/8x165.1:+1:-;285/75R17:17x9:8x6.5/8x165.1:+1:-;35x12.50R17:17x9:8x6.5/8x165.1:+18:-;35x12.50R17:17x9:8x6.5/8x165.1:+20:-;35x12.50R18:18x9:8x6.5/8x165.1:-12:-;295/70R18:18x9:8x6.5/8x165.1:-12:-;285/75R18:18x9:8x6.5/8x165.1:-12:-;35x12.50R18:18x9:8x6.5/8x165.1:+0:-;35x12.50R18:18x9:8x6.5/8x165.1:+1:-;35x12.50R18:18x9:8x6.5/8x165.1:+18:-;35x12.50R18:18x9:8x6.5/8x165.1:+20:-;35x12.50R20:20x9:8x6.5/8x165.1:-12:-;35x11.50R20:20x9:8x6.5/8x165.1:-12:-;295/65R20:20x9:8x6.5/8x165.1:-12:-;295/60R20:20x9:8x6.5/8x165.1:-12:-;35x12.50R20:20x9:8x6.5/8x165.1:+0:-;295/60R20:20x9:8x6.5/8x165.1:+0:-;285/60R20:20x9:8x6.5/8x165.1:+0:-;35x12.50R20:20x9:8x6.5/8x165.1:+1:-;295/60R20:20x9:8x6.5/8x165.1:+1:-;285/60R20:20x9:8x6.5/8x165.1:+1:-;35x12.50R20:20x9:8x6.5/8x165.1:+18:-;35x12.50R20:20x9:8x6.5/8x165.1:+20:-;35x12.50R20:20x10:8x6.5/8x165.1:-25:-;35x12.50R20:20x10:8x6.5/8x165.1:-19:-;295/60R20:20x10:8x6.5/8x165.1:-19:-;285/60R20:20x10:8x6.5/8x165.1:-19:-;35x12.50R20:20x10:8x6.5/8x165.1:-18:-;295/60R20:20x10:8x6.5/8x165.1:-18:-;285/60R20:20x10:8x6.5/8x165.1:-18:-;35x12.50R22:22x10:8x6.5/8x165.1:-25:-;35x12.50R22:22x10:8x6.5/8x165.1:-19:-;285/55R22:22x10:8x6.5/8x165.1:-19:-;35x12.50R22:22x10:8x6.5/8x165.1:-18:-;285/55R22:22x10:8x6.5/8x165.1:-18:- |
| Category | Susp Lift Kits 4wd |
| Ships in Multiple Boxes | Y |
| Shipping Group | No Restrictions |
| UTV Product | N |
| Prop 65 Yes/No | Yes |
| Prop 65 (C, R, or CR) | CR |
| Prop 65 - Short Label | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
Installation Instructions
Vehicle Fitment
Select Your Vehicle
Product Reviews
Ask Our Team
Also Purchased
Policies
Mopar Parts Delivered
At Mopar Parts Delivered, we understand the unique needs of Mopar enthusiasts, whether you're a seasoned collector or a first-time owner. Our extensive inventory includes a comprehensive selection of authentic Mopar parts, ensuring that you find exactly what you need to maintain, repair, or enhance your vehicle's performance and appearance.
Order your 4 Inch Lift Kit (15020) today for your vehicle.
Shop more parts from full OEM part catalogs by selecting your make and model below: